Sorry, but that property does not seem to be available at this time.
Find, Sell, and Post your Properties Here!
Deciding the minimum acceptable credit score for your tenants is no small decision.
This article from Turbo Tenant has a chart of suggested acceptable credit scores.
See Chart
Single Family | 4 BR | 2 BA | 1,900 Sq FtGreat opportunity! Off-Market Single Family Home in Columbia Heights
Single Family | 3 BR | 3 BA | 3,485 Sq FtGreat opportunity! Huge potential! Saint Bonifacius! 3 bd 3 ba
Single Family | 3 BR | 1 BA | 1,364 Sq Ft?? ???????????????? ?????????????? ???? ???????????????? ??????????o?? ?????????????? – ?????????????? ??????????????????! ??
Single Family | 3 BR | 3 BA | 2,800 Sq FtGreat Plymouth location on a .68 acre lot w/Wayzata schools - renovate or build new
Single Family | 3 BR | 2 BA | 1,130 Sq Ft$225K Ask | 3 Bed / 1 Bath | Four-Season Patio + Garage | Fenced Backyard. $280K ARV
Multiple Family | 4 BR | 2 BA | 1,597 Sq FtTurnkey Duplex Near Downtown – $2,700/Month Cash Flow; 2105 Bryant Ave N
Contact Kent (612) 408-3927; kent@crownpropertygroup.net
Single Family | 3 BR | 3 BA | 1,798 Sq Ft Single Family | 2 BR | 1 BA | 1,598 Sq FtSouth St. Paul Single Family
Single Family | 4 BR | 2 BA | 2,652 Sq Ft