Sorry, but that property does not seem to be available at this time.
Find, Sell, and Post your Properties Here!
Understanding how to check eviction records is a skill all landlords should have.
See Chart
Multiple Family | 5 BR | 2 BA | 2,644 Sq Ft18 unit apartment building development project in NE Minneapolis
Single Family | 4 BR | 2 BA | 1,636 Sq FtGreat opportunity for a quick flip or rental, Forest Lake!!!!
Single Family | 3 BR | 2 BA | 1,600 Sq FtAnother Great opportunity for a quick flip or rental, Crystal!! 3 bd 2 ba
Single Family | 3 BR | 1 BA | 1,092 Sq FtGreat opportunity! Huge potential! Crystal! 3 bd 1 ba
Single Family | 2 BR | 1 BA | 1,422 Sq FtBUYER ASSIGNMENT OPPORTUNITY
Single Family | 6 BR | 3 BA | 2,631 Sq FtGreat House Next to UofM St Paul
Single Family | 5 BR | 2 BA | 2,674 Sq FtRare chance to own a 2-story, 5-bed, 2-bath home in Richfield!
Seller is willing to do a 5-year rent-back at $3,500/month with a 4% annual increase
Single Family | 2 BR | 1 BA | 728 Sq FtWillmar Fix & Flip – $112.5K for 2BR with Newer Mechanicals & Big Upside
Single Family | 3 BR | 2 BA | 948 Sq FtFrogtown Equity Play – 3BR/2BA Historic Home for $185K